2002 - 2002 | Ski-Doo | Grand Touring 600 GS |
2002 - 2003 | Ski-Doo | Grand Touring 600 SE |
2001 - 2001 | Ski-Doo | MX Z 500 Fan |
2008 - 2009 | Ski-Doo | GSX 500SS Sport |
2002 - 2011 | Ski-Doo | Grand Touring 600 Sport |
2000 - 2001 | Ski-Doo | Formula Deluxe 600 |
2000 - 2000 | Ski-Doo | Formula Z 600 |
2000 - 2001 | Ski-Doo | Grand Touring 600 |
2000 - 2001 | Ski-Doo | MX Z 500 |
2001 - 2002 | Ski-Doo | MX Z 440 X |
2012 - 2012 | Ski-Doo | MX Z TNT 600 Carb |
1999 - 2001 | Ski-Doo | MX Z 600 |
2010 - 2010 | Ski-Doo | GSX 600 Sport |
2002 - 2002 | Ski-Doo | Legend 600 GS |
2010 - 2010 | Ski-Doo | Summit 600 Sport |
2012 - 2014 | Ski-Doo | Grand Touring Sport 600 Carb |
2002 - 2002 | Ski-Doo | MX Z 500 Sport |
2001 - 2003 | Ski-Doo | MX Z 600 Adrenaline |
2001 - 2003 | Ski-Doo | MX Z 500 Trail |
2002 - 2003 | Ski-Doo | MX Z 600 Renegade |
2010 - 2011 | Ski-Doo | MX Z 600 TNT |
2002 - 2003 | Ski-Doo | Legend 600 Sport |
2015 - 2018 | Ski-Doo | Renegade Sport 600 Carb |
2010 - 2011 | Ski-Doo | MX Z 600 Sport |
2000 - 2001 | Ski-Doo | Summit 600 |
2010 - 2010 | Ski-Doo | Skandic WT 600 |
2012 - 2018 | Ski-Doo | Summit Sport 600 Carb |
2001 - 2002 | Ski-Doo | MX Z 600 Trail |
1999 - 2000 | Ski-Doo | MX Z 440 LC X |
2001 - 2003 | Ski-Doo | MX Z 600 X |
2012 - 2018 | Ski-Doo | MX Z Sport 600 Carb |
MAXIMUM POWER ACHIEVED THROUGH AIR INTAKE, ACCELERATION AND DISTRIBUTION
Four key breakthrough factors make Boyesen Rage Cages the most advanced air intake system you can
add to your sled!
1. The Gulp Factor
Your engine is a glutton for air. It will take over 200 "gulps" per second, at velocities over 500 MPH - if
your intake valve will let it. The Rage Cage's seamless, one-piece, precision casting and continuous aeroform
surfaces ensure maximum flow velocities and instant, explosive movement of air particles the moment you
open the throttle. Result: An intake valve the size of your fist delivers air with the power of a tornado.
2. "Power Channeled" Charge
Integrated into the seamless inner chamber are 4-way aerodynamic directional dividers that distribute
the angled charge evenly without flow loss. Each channel has its own unique Power Profile, scientifically
shaped to produce instant, explosive movements of air. Result: Unparalleled performance.
3. "Intelligent" Dual-Stage Reed System
Standard equipment on each Rage Cage, Boyesen dual-stage, Pro Series Reeds have the superior ability to time
themselves to the needs of the engine. You get maximum flow velocity across the entire RPM range, and at all
throttle settings. Smooth. Sharp. Smart. Result: Full Spectrum power and throttle response.
4. There's a Rage Cage Engineered To YOUR Make, Year & Model Each Boyesen Rage Cage is unique - tailor
made to that model, year and displacement. While other aftermarket valves might change flange sizes or
bolt patterns, they're basically generic - and require you to irreversibly cut your intake boot to install it! But
with the Rage Cage, there are no compromises in power, no modifications. Result: A true, bolt-on Power Boost.